

Summer In December
Jorden Dux 23 hours ago
Hot Skin
Kav Verhouzer 23 hours ago
Love With You (Nathan Dawe & MORGAN Vocal Edit)
Nathan Dawe 23 hours ago
Goodbye Looks Good on You
Cat Lamondt 23 hours ago
Show Me That I Need You
Felon 23 hours ago
Inside My Love
TWOPILOTS 23 hours ago
You and Me
Jem Cooke 23 hours ago
Focus and Memory
Focus on Brain 23 hours ago![Cafe 432 & Sheree Hicks - What's Up (Radio Edit) [feat. Lonyo]](https://is3-ssl.mzstatic.com/image/thumb/Music71/v4/33/00/02/330002bd-9309-8d93-d9f4-a1d79e497bdc/source/250x250bb.jpg)
What's Up (Radio Edit) [feat. Lonyo]
Cafe 432 & Sheree Hicks 23 hours ago
When Love Comes
Mike D' Jais 23 hours agoHot Hits UK live
The UK's Hot Hit Music StationHot Hits UK is a radio station based in UK, best known for musical genres such as Top 40, chart, dance and RnB.
Frequencies Hot Hits UK
London: Online
Schedule
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 11:59 p.m. | Non-Stop Hot Hits |
Time | Program |
---|---|
midnight - 7 p.m. | Non-Stop Hot Hits |
7 p.m. - 9 p.m. | Friday Night Live |
9 p.m. - 10 p.m. | The Martin Garrix Show |
10 p.m. - 11 p.m. | Kryteria Radio Show |
11 p.m. - midnight | The BCM Radio Show |
Time | Program |
---|---|
midnight - 2 a.m. | Release Yourself Radio Show |
2 a.m. - 4 a.m. | Weekend Anthems |
4 a.m. - noon | Non-Stop Hot Hits |
noon - 1 p.m. | Kaluki Radio |
1 p.m. - 2 p.m. | Back to Earth Radio Show |
2 p.m. - 3 p.m. | Jacked Radio |
3 p.m. - 4 p.m. | Corsten's Countdown |
4 p.m. - 5 p.m. | Protocol Radio |
5 p.m. - 6 p.m. | Skyline Sessions |
6 p.m. - 7 p.m. | Hardwell On Air |
7 p.m. - 8 p.m. | Heartfeldt Radio |
8 p.m. - 9 p.m. | The Epic Mix |
9 p.m. - 10 p.m. | Heldeep Radio |
10 p.m. - midnight | Electrik Playground |
Time | Program |
---|---|
midnight - 2 a.m. | The Urban Meltdown |
2 a.m. - noon | Non-Stop Hot Hits |
noon - 2 p.m. | The Greatest Hits Of Music |
2 p.m. - 4 p.m. | Big Ones and New Ones |
4 p.m. - 7 p.m. | AirPlay40 Chart |
7 p.m. - 8 p.m. | Hexagon Radio |
8 p.m. - 9 p.m. | I Need R3hab |
9 p.m. - 11 p.m. | The Vonyc Session |
11 p.m. - midnight | Transmission Radio |
Top Songs
Last 7 days:
1. Alimish - Oooh La La
2. David Guetta - Flames (David Guetta Remix)
3. Lewis Brice - Back of My Mind
4. Elderbrook - Glad I Found You
5. Eden Prince - What Becomes of You
6. Jorden Dux - Summer In December
7. ERIICE - Baille
8. James Ledbetter - Don't Wake Me Up
9. Mark Knight - I Believe (Michael Gray & Mark Knight Instrumental Remix)
10. Laurel - Goodbye Looks Good On You
Last 30 days:
1. Eden Prince - What Becomes of You
2. Alimish - Oooh La La
3. David Guetta - Flames (David Guetta Remix)
4. Jorden Dux - Summer In December
5. ERIICE - Baille
6. James Ledbetter - Don't Wake Me Up
7. Elderbrook - Glad I Found You
8. Anna Lunoe - Girl
9. Jonas Blue - Lifeline
10. Laurel - Goodbye Looks Good On You