Steal My Sunshine
LEN 23 hours agoConstellations
Jade LeMac 23 hours agoSexyBack
Justin Timberlake 23 hours agoDon't Stop the Music
Nicki Minaj & Rihanna 23 hours agoBad Habits
Ed Sheeran 23 hours agoDie With A Smile
Lady Gaga 23 hours agoWe've Got It Goin' On
Backstreet Boys 23 hours agoNo Broke Boys
Tinashe 23 hours agoViva La Vida
Coldplay 23 hours agoFake Friends
Billie du Page 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| 5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
| Time | Program |
|---|---|
| 5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
| 8:20 a.m. - noon | The Beat of your Workday with Donna |
| noon - 1 p.m. | The Beat's All-Request Lunch Hour |
| 1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
| 5 p.m. - 9 p.m. | The Weekend Party Jam |
| Time | Program |
|---|---|
| noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. David Blasucci - Gone Gone Gone
2. Alex Warren - Ordinary
3. Morgan Wallen - Love Somebody
4. Sofia Camara - Without You
5. Shaboozey - A Bar Song (Tipsy)
6. Myles Smith - Nice To Meet You
7. Shawn Desman - Bow
8. Tate McRae - ?
9. Jade LeMac - Constellations
10. Lola Young - Messy
Last 30 days:
1. Alex Warren - Ordinary
2. David Blasucci - Gone Gone Gone
3. Benson Boone - Sorry I'm Here For Someone Else
4. Myles Smith - Nice To Meet You
5. Ravyn Lenae - Love Me Not
6. Tate McRae - ?
7. Shaboozey - A Bar Song (Tipsy)
8. Shaboozey - Good News
9. Sofia Camara - Without You
10. Morgan Wallen - Love Somebody
Contacts
Telephone: 
514-767-9250