

Bad Habits
Ed Sheeran 23 hours ago
Selfish
Justin Timberlake 23 hours ago
Pink Pony Club
Chappell Roan 23 hours ago
Stumblin' In
Cyril 23 hours ago
Asi Es La Vida
Cirque du Soleil 23 hours ago
My Lovin' (You're Never Gonna Get It)
En Vogue 23 hours ago
I Had Some Help (feat. Morgan Wallen)
Post Malone 23 hours ago
Sucker
Jonas Brothers 23 hours ago
Messy
Lola Young 23 hours ago
Irreplaceable
Alejandro Fernández & Beyoncé 23 hours agoThe Beat 92.5 FM live
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Frequencies The Beat 92.5 FM
Montreal: 92.5 FM
Schedule
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
5 p.m. - 7 p.m. | The Beat 5@7 with Cat & Natasha |
Time | Program |
---|---|
5:30 a.m. - 8:20 a.m. | The Beat Breakfast Club |
8:20 a.m. - noon | The Beat of your Workday with Donna |
noon - 1 p.m. | The Beat's All-Request Lunch Hour |
1 p.m. - 5 p.m. | The Beat of your Workday with Meghan Kelly |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
5 p.m. - 9 p.m. | The Weekend Party Jam |
Time | Program |
---|---|
noon - 5 p.m. | Feel Good Weekends |
Top Songs
Last 7 days:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Shaboozey - Good News
4. Bad Bunny - NUEVAYoL
5. Teddy Swims - Bad Dreams
6. Chappell Roan - Pink Pony Club
7. Morgan Wallen - Love Somebody
8. Shanee - Hamseda (Googoosh / Persian Medley)
9. Lady Gaga - Abracadabra
10. ROSÉ - APT.
Last 30 days:
1. henry parsley - Haterz
2. Cyril - Stumblin' In
3. Lady Gaga - Abracadabra
4. Shaboozey - Good News
5. Bad Bunny - NUEVAYoL
6. Chappell Roan - Pink Pony Club
7. Morgan Wallen - Love Somebody
8. Teddy Swims - Bad Dreams
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. ROSÉ - APT.
Contacts
Telephone: 
514-767-9250